| Cat 1: Jr. | ||
|---|---|---|
| 1st Place | Lucas Ackley | 56.02 |
| 2nd Place | Ryder Taylor | 65.49 |
| Chase Shivak | DNF | |
| Cat 1: 40 – 49 | ||
|---|---|---|
| 1st Place | Arthur Taylor | 56.41 |
| 2nd Place | Aaron Mongeau | 57.16 |
| Jason Shivak | DNF | |
| Cat 1: 50+ | ||
|---|---|---|
| 1st Place | Spencer Taylor | 58.46 |
| 2nd Place | George Striver | 66.37 |
| E-Bike: 46+ | ||
|---|---|---|
| 1st Place | Jason Conlon | 40.41 |
| 2nd Place | Ted Boone | 41.07 |
| 3rd Place | Jacob Chieffo | 43.48 |
| 4th Place | Tom Hoffler | 44.37 |
| 5th Place | Tom Hawley | 47.45 |
| 6th Place | Joe Mulally | 65.19 |
| 7th Place | Charles Kleinrichert | 75.50 |
| Thomas Miller | DNS | |
| E-Bike: U-45 | ||
|---|---|---|
| 1st Place | Joe Conlon | 46.27 |
| 2nd Place | Charles Reiter | 50.45 |
| 3rd Place | Michael Merryman | 71.20 |
| Jaxon Felts | DNF | |
| Cat 2: Jr | ||
|---|---|---|
| 1st Place | Kai Legenhausen | 87.14 |
| 2nd Place | Ryan Knox | 91.57 |
| Cat 2: 19-29 | ||
|---|---|---|
| 1st Place | Nathan Hartlove | 66.29 |
| Connor Harlove | DNF | |
| Issac Baum | DNS | |
| Cat 2: 30-49 | ||
|---|---|---|
| 1st Place | Chris Ackley | 53.16 |
| 2nd Place | Andrew Compton | 56.31 |
| 3rd Place | Jeremy Mosier | 56.50 |
| 4th Place | Eric Rinehart | 59.10 |
| 5th Place | John Higgins | 70.37 |
| 6th Place | Toby Carson | 78.05 |
| Jack Cambre | DNF | |
| Cat 2: 50+ | ||
|---|---|---|
| 1st Place | Edward Tyler | 56.39 |
| 2nd Place | James Waicukauski | 58.24 |
| 3rd Place | Robert Dudas | 61.08 |
| 4th Place | Jay Fox | 68.27 |
| Gordie Tyler | DNF | |
| Cat 2-3: Women | ||
|---|---|---|
| 1st Place | Becky Steele | 64.08 |
| Ellen Sheridan | DNF | |
| Cat 3: 19-39 | ||
|---|---|---|
| 1st Place | Billy Harlove | 58.20 |
| 2nd Place | Isaac Rinehart | 62.19 |
| 3rd Place | Eric Novak | 67.38 |
| Adam Supey | DNF | |
| Mark Hoszkiewicz | DNF | |
| Cat 3: 40+ | ||
|---|---|---|
| 1st Place | Nathan Cox | 45.00 |
| 2nd Place | Paul Fox | 47.42 |
| 3rd Place | Matthew Coffey | 59.29 |
| Jim Sheridan | DNF | |
Thanks so much for riding with us at Pedals & Pints!
Your participation helped us support the Keep Punchin organization and make a real impact. We’d love to hear about your experience what you enjoyed, what could be better, and what you’d like to see next year.
Your feedback helps us keep improving the event, and we hope to ride with you again next year!




